The 53 terminal competencies fixed for primary education was catagorized by Education Watch group according to the Bloom’s taxonomy are given below. It is found from the table that same number of the competencies came from both cognitive and psychomotor domains. However, there are some competencies found made by the combination of several domains.
Domain | Competencies (serial no.) | Number |
Cognitive | 19, 25, 26, 28, 29, 30, 31, 32, 33, 38, 50, 52, 53 | 13 |
Affective | 1, 4, 7, 16, 36, 37 | 6 |
Psychomotor | 5, 6, 8, 12, 13, 17, 18, 34, 35, 44, 45, 46, 47 | 13 |
Cognitive+Affective | 15, 23, 49 | 3 |
Cognitive+Psychomotor | 3, 9, 10, 11, 21, 22, 24, 27, 39, 40, 48 | 11 |
Affective+Psychomotor | 2, 14, 20, 42, 43 | 5 |
All three domains | 41, 51 | 2 |
Source: Education Watch Study.
Leave a Comment